<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pelican Wire</title>
	<atom:link href="http://www.pelicanwire.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pelicanwire.com</link>
	<description>Custom manufacturer of appliance, bare resistance, floor heating, insulated and thermocouple wire.</description>
	<lastBuildDate>Sun, 19 Feb 2012 21:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Floor Heating Wire by Heater wire &#124; Yumbath</title>
		<link>http://www.pelicanwire.com/wire-catalog/floor-heating-wire/#comment-42</link>
		<dc:creator>Heater wire &#124; Yumbath</dc:creator>
		<pubDate>Sun, 19 Feb 2012 21:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1:8888/sites/PelicanWire/web/?page_id=51#comment-42</guid>
		<description>[...] Floor Heating Wire &#124; Pelican Wire [...]</description>
		<content:encoded><![CDATA[<p>[...] Floor Heating Wire | Pelican Wire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kanthal A-1 872 ohm Alloy by I'm looking to create a Coil oHm guide</title>
		<link>http://www.pelicanwire.com/resistance-wire-alloys/kanthal-a-1-872-ohm-alloy/#comment-41</link>
		<dc:creator>I'm looking to create a Coil oHm guide</dc:creator>
		<pubDate>Wed, 01 Feb 2012 20:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://pelicanwire.websitedesignby.com/?p=208#comment-41</guid>
		<description>[...] giving ohmsft, in AWG and also shows x.xxx&quot; diameter of the wire  Nichrome Wire  Kanthal A1  Kanthal A-1 872 ohm Alloy &#124; Pelican Wire  Kanthal D  Could not find similar information for Kanthal D. You will have to do the leg work on [...]</description>
		<content:encoded><![CDATA[<p>[...] giving ohmsft, in AWG and also shows x.xxx&quot; diameter of the wire  Nichrome Wire  Kanthal A1  Kanthal A-1 872 ohm Alloy | Pelican Wire  Kanthal D  Could not find similar information for Kanthal D. You will have to do the leg work on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Appliance Wire, UL by Appliance wire &#124; Dminsitedemo</title>
		<link>http://www.pelicanwire.com/wire-catalog/appliance-wire-ul/#comment-40</link>
		<dc:creator>Appliance wire &#124; Dminsitedemo</dc:creator>
		<pubDate>Fri, 27 Jan 2012 11:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1:8888/sites/PelicanWire/web/?page_id=49#comment-40</guid>
		<description>[...] Appliance Wire, UL &#124; Pelican WireAppliance Wire, UL. UL Listed Pelican Wire Co. has multiple certifications for UL recognized appliance wire with temperature ranges from 80&#176;C to 250&#176;C using &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Appliance Wire, UL | Pelican WireAppliance Wire, UL. UL Listed Pelican Wire Co. has multiple certifications for UL recognized appliance wire with temperature ranges from 80&#176;C to 250&#176;C using &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solid &amp; Stranded Resistance Wire by Resistive wire &#124; Teamsellers</title>
		<link>http://www.pelicanwire.com/solid-stranded-resistance-wire/#comment-39</link>
		<dc:creator>Resistive wire &#124; Teamsellers</dc:creator>
		<pubDate>Wed, 04 Jan 2012 07:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://pelicanwire.websitedesignby.com/?page_id=198#comment-39</guid>
		<description>[...] Solid &amp; Stranded Resistance Wire &#124; Pelican Wire [...]</description>
		<content:encoded><![CDATA[<p>[...] Solid &amp; Stranded Resistance Wire | Pelican Wire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 304 Stainless Steel 438 ohm Alloy by Stainless Steel Ohm</title>
		<link>http://www.pelicanwire.com/resistance-wire-alloys/304-stainless-steel-438-ohm-alloy/#comment-38</link>
		<dc:creator>Stainless Steel Ohm</dc:creator>
		<pubDate>Mon, 19 Dec 2011 09:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://pelicanwire.websitedesignby.com/?p=204#comment-38</guid>
		<description>[...] 304 Stainless Steel 438 ohm Alloy &#124; Pelican Wire 84% Copper, 12% Manganese, 4% Nickel. Physical Constraints. Specific Gravity: 8.193; Resistivity, ohms/cmf: 290; Density, lbs/cu. in ; Thermal EMF vs copper, microvolts/Deg. C, 0 to 100 Deg. C: &lt;+3.0; Specific heat at 20 Deg. [...]</description>
		<content:encoded><![CDATA[<p>[...] 304 Stainless Steel 438 ohm Alloy | Pelican Wire 84% Copper, 12% Manganese, 4% Nickel. Physical Constraints. Specific Gravity: 8.193; Resistivity, ohms/cmf: 290; Density, lbs/cu. in ; Thermal EMF vs copper, microvolts/Deg. C, 0 to 100 Deg. C: &lt;+3.0; Specific heat at 20 Deg. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advance by Copel resistor &#124; Consultingavia</title>
		<link>http://www.pelicanwire.com/resistance-wire-alloys/advance/#comment-37</link>
		<dc:creator>Copel resistor &#124; Consultingavia</dc:creator>
		<pubDate>Mon, 05 Dec 2011 00:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://pelicanwire.websitedesignby.com/?p=269#comment-37</guid>
		<description>[...] Advance &#124; Pelican WireSolid &amp; Stranded Resistance Wire &#183; Resistance Wire Alloys &#183; Ribbon Wire &#183; High Temperature &#8230; Advance / Copel / 300ohm constantan 55% Copper, 45% Nickel &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Advance | Pelican WireSolid &amp; Stranded Resistance Wire &middot; Resistance Wire Alloys &middot; Ribbon Wire &middot; High Temperature &#8230; Advance / Copel / 300ohm constantan 55% Copper, 45% Nickel &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thermocouple Wire by New Question &#124; Pelican Wire</title>
		<link>http://www.pelicanwire.com/wire-catalog/thermocouple-wire/#comment-36</link>
		<dc:creator>New Question &#124; Pelican Wire</dc:creator>
		<pubDate>Tue, 16 Aug 2011 13:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1:8888/sites/PelicanWire/web/?page_id=137#comment-36</guid>
		<description>[...] Thermocouple Wire [...]</description>
		<content:encoded><![CDATA[<p>[...] Thermocouple Wire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balco 120 ohm by Pelican</title>
		<link>http://www.pelicanwire.com/resistance-wire-alloys/balco-120-ohm/#comment-35</link>
		<dc:creator>Pelican</dc:creator>
		<pubDate>Sat, 13 Aug 2011 07:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://pelicanwire.websitedesignby.com/?p=250#comment-35</guid>
		<description>This engine was recently rebuilt, about 20K miles ago.  It frequently went on long trips back and forth from Lompoc to Los Angeles every weekend (about 150 miles).  It is a 1.7 engine with stock components, and stock fuel injection.  The owner of the car was driving north on a somewhat cool day a few weeks ago.</description>
		<content:encoded><![CDATA[<p>This engine was recently rebuilt, about 20K miles ago.  It frequently went on long trips back and forth from Lompoc to Los Angeles every weekend (about 150 miles).  It is a 1.7 engine with stock components, and stock fuel injection.  The owner of the car was driving north on a somewhat cool day a few weeks ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manufacturing Process &amp; Capabilities by admin</title>
		<link>http://www.pelicanwire.com/our-company/process-capabilities/#comment-33</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 14 Jul 2011 21:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1:8888/sites/PelicanWire/web/?page_id=46#comment-33</guid>
		<description>fixed</description>
		<content:encoded><![CDATA[<p>fixed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resource Center by admin</title>
		<link>http://www.pelicanwire.com/resource-center/#comment-32</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 14 Jul 2011 21:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1:8888/sites/PelicanWire/web/?page_id=15#comment-32</guid>
		<description>got it.</description>
		<content:encoded><![CDATA[<p>got it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

