304 Stainless Steel 438 ohm Alloy

84% Copper, 12% Manganese, 4% Nickel

Physical Constraints

  • Specific Gravity: 8.193
  • Resistivity, ohms/cmf: 290
  • Density, lbs/cu. in.: 0.296
  • Thermal EMF vs copper, microvolts/Deg. C, 0 to 100 Deg. C: <+3.0
  • Specific heat at 20 Deg. C, cals/gm:0.097
  • Thermal conductivity watts/cm/Deg. C: 0.198
  • Coefficient of linear expansion, in./in./Deg. C, 20 to 100 Deg. C.: 18.7x(10)-6
  • Magnetic attraction: none
  • Melting point: Deg. C: approx. 1020
  • Deg. F: approx. 1868

Typical Mechanical Properties

  Tensile Strength
  Annealed Cold Worked
ksi: 40 90
MPa: 276 621

Technical Specifications

GUAGE SIZE DIAMETER MM OHMS/FT LB/KFT FT/LB OHMS/LB
8 0.1280 3.25121 0.02673 43.84 22.81 .61
9 0.1140 2.89561 0.03370 34.77 28.76 0.97
10 0.1020 2.59081 0.04210 27.84 35.92 1.51
11 0.0910 2.31140 0.05289 22.16 45.13 2.39
12 0.0810 2.05740 0.06676 17.56 56.96 3.80
13 0.0720 1.82880 0.08449 13.87 72.09 6.09
14 0.0640 1.62560 0.10693 10.96 91.24 9.76
15 0.0570 1.44780 0.13481 8.69 115.03 15.51
16 0.0510 1.29540 0.16840 6.96 143.68 24.20
17 0.450 1.14300 0.21630 5.42 184.55 39.92
18 0.040 1.01600 0.27375 4.28 233.58 63.94
19 0.036 0.91440 0.33796 3.47 288.36 97.46
20 0.032 0.81280 0.42773 2.74 364.96 156.11
21 0.0285 0.72390 0.53924 2.17 460.10 248.11
22 0.0253 0.64262 0.68428 1.71 583.86 399.52
23 0.0226 0.57404 0.85755 1.37 731.69 627.46
24 0.0201 0.51040 1.08413 1.08 925.03 1002.85
25 0.0179 0.45466 1.36700 0.857 1166.38 1594.44
26 0.0159 0.40386 1.73253 0.676 1478.26 2561.13
27 0.0142 0.36068 2.17219 0.540 1853.40 4025.94
28 0.0126 0.32004 2.75888 0.425 2353.99 6494.39
29 0.0113 0.28702 3.43018 0.342 2926.78 10039.38
30 0.0100 0.25400 4.38000 0.268 3737.20 16368.94
31 0.00089 0.22606 5.52960 0.212 4718.09 26089.18
32 0.00080 0.20320 6.84375 0.171 5839.38 39963.22
33 0.00071 0.18034 8.68875 0.135 7413.61 64415.01
34 0.00063 0.16002 11.03553 0.106 9415.97 103910.22
35 0.00056 0.14224 13.96684 0.0839 11917.09 166444.08
36 0.0050 0.12700 17.52000 0.0669 14948.80 261902.98
37 0.0045 0.11430 21.62963 0.0542 18455.31 399181.50
38 0.0040 0.10160 27.37500 0.0428 23357.50 639411.58
39 0.0035 0.08890 35.75510 0.0328 30507.76 1090807.92
40 0.00310 0.07874 45.57752 0.0257 38888.66 1772448.75
41 0.00275 0.06985 57.91736 0.0202 49417.52 2862132.17
42 0.00250 0.06350 70.08000 0.0167 59795.20 4190447.72
43 0.00225 0.05715 86.51852 0.0135 73821.24 6386904.00
44 0.00200 0.05080 109.50000 0.0107 93430.00 10230585.25
45 0.00175 0.04445 143.02041 0.0082 122031.02 17452926.77
46 0.00150 0.03810 194.66667 0.0060 166097.78 32333701.52
47 0.00140 0.03556 223.46939 0.0052 190673.47 42609684.49
48 0.00130 0.03302 259.17160 0.0045 221136.10 57312196.33
49 0.00120 0.03048 304.16667 0.0039 2598527.78 78939700.97
50 0.00110 0.02794 361.98347 0.0032 308859.51 111802038.06

Note: Chemical analysis varies slightly with manufacturer. Manganin has a resistivity of 290 ohms per circular mil foot and a low thermal emf vs copper (not exceeding +3.0 microvolts per degree C between 0 and 100 degrees centigrade) and a nominal temperature coefficient of resistance of +\- 15 ppm per degree C between 15 and 35 degrees C. The peak in the resistance temperature curve is approximately 25 degrees C. Conforms to ASTM B-267 Class 6.