Alloy 180 (Midohm)

Composition Copper: 78%, Nickel: 22%
Resistance 180 ohm-cir-mil/ft 0.0000299 ohm-cm
Maximum Recommended Operating Temperature 932° F 500° C
Melting Point 1994° F 1090° C
Density ( @ 20.0° C/ 68.0° F) 0.321 lb/in³ 8.89 g/cc
Tensile Strength, Ultimate, Annealed 50000 psi 345 MPa
Tensile Strength, Ultimate, Hard Drawn 100000 psi 689 MPa
Temperature Coefficient of Resistance 0.00018
Magnetic Properties None

Amperage vs. Temperature*

AWG Dia. 100° C 200° C 300° C 400° C 500° C 600° C 700° C
20 0.0320 3.78 6.33 8.86 11.35 13.94 16.97 20.29
21 0.0285 3.31 5.57 7.76 9.89 12.08 14.56 17.26
22 0.0253 2.90 4.88 6.77 8.59 10.44 12.48 14.66
23 0.0226 2.55 4.31 5.95 7.53 9.11 10.81 12.60
24 0.0201 2.24 3.78 5.21 6.57 7.91 9.32 10.79
25 0.0179 1.96 3.33 4.57 5.74 6.89 8.07 9.29
26 0.0159 1.72 2.92 4.00 5.01 5.99 6.98 7.99
27 0.0142 1.52 2.58 3.52 4.40 5.24 6.08 6.94
28 0.0126 1.32 2.26 3.07 3.83 4.55 5.27 5.99
29 0.0113 1.17 2.00 2.71 3.38 4.01 4.63 5.25
30 0.0100 1.02 1.74 2.36 2.93 3.47 4.00 4.54
31 0.0089 0.89 1.52 2.06 2.56 3.02 3.48 3.96
32 0.0080 0.79 1.35 1.82 2.25 2.66 3.07 3.50
33 0.0071 0.69 1.17 1.58 1.96 2.31 2.67 3.05
34 0.0063 0.60 1.02 1.37 1.69 2.00 2.32 2.67
35 0.0056 0.52 0.88 1.19 1.46 1.73 2.01 2.34
36 0.0050 0.45 0.77 1.03 1.27 1.50 1.76 2.06

Back to top

Diameter and Resistance

Diameter Resistance (Ohms/ft.)
AWG in. mm Min. Nom. Max. LB/KFT FT/LB
8 0.1285 3.2639 0.0104 0.0109 0.0114 50.247 20
9 0.1144 2.9058 0.0131 0.0138 0.0144 39.825 25
10 0.1019 2.5883 0.0165 0.0173 0.0182 31.597 32
11 0.0907 2.3038 0.0208 0.0219 0.0230 25.033 40
12 0.0808 2.0523 0.0262 0.0276 0.0289 19.867 50
13 0.0720 1.8288 0.0330 0.0347 0.0365 15.775 63
14 0.0641 1.6281 0.0416 0.0438 0.0460 12.503 80
15 0.0571 1.4503 0.0524 0.0552 0.0580 9.921 101
16 0.0508 1.2903 0.0663 0.0698 0.0732 7.853 127
17 0.0453 1.1506 0.0833 0.0877 0.0921 6.245 160
18 0.0403 1.0236 0.1053 0.1108 0.1164 4.942 202
19 0.0359 0.9119 0.1327 0.1397 0.1466 3.922 255
20 0.0320 0.8128 0.1670 0.1758 0.1846 3.116 321
21 0.0285 0.7239 0.2105 0.2216 0.2327 2.472 405
22 0.0253 0.6426 0.2671 0.2812 0.2953 1.948 513
23 0.0226 0.5740 0.3348 0.3524 0.3700 1.554 643
24 0.0201 0.5105 0.4233 0.4455 0.4678 1.229 813
25 0.0179 0.4547 0.5337 0.5618 0.5899 0.975 1026
26 0.0159 0.4039 0.6764 0.7120 0.7476 0.769 1300
27 0.0142 0.3607 0.8480 0.8927 0.9373 0.614 1630
28 0.0126 0.3200 1.0771 1.1338 1.1905 0.483 2070
29 0.0113 0.2870 1.3392 1.4097 1.4801 0.389 2574
30 0.0100 0.2540 1.7100 1.8000 1.8900 0.304 3286
31 0.0089 0.2261 2.1588 2.2724 2.3861 0.241 4149
32 0.0080 0.2032 2.6719 2.8125 2.9531 0.195 5135
33 0.0071 0.1803 3.3922 3.5707 3.7493 0.153 6519
34 0.0063 0.1600 4.3084 4.5351 4.7619 0.121 8280
35 0.0056 0.1422 5.4528 5.7398 6.0268 0.095 10479
36 0.0050 0.1270 6.6240 7.2000 7.7760 0.076 13145
37 0.0045 0.1143 8.1778 8.8889 9.6000 0.062 16228
38 0.0040 0.1016 10.3500 11.2500 12.1500 0.049 20539
39 0.0035 0.0889 13.5184 14.6939 15.8694 0.037 26826
40 0.0031 0.0787 17.2320 18.7305 20.2289 0.029 34196
41 0.0028 0.0711 21.1224 22.9592 24.7959 0.024 41916
42 0.0025 0.0635 26.4960 28.8000 31.1040 0.019 52580
43 0.0022 0.0559 34.2149 37.1901 40.1653 0.015 67897
44 0.0020 0.0508 41.4000 45.0000 48.6000 0.012 82156
45 0.00176 0.0447 52.2986 58.1095 63.9205 0.009 106090
46 0.00157 0.0399 65.7227 73.0253 80.3278 0.008 133321
47 0.00140 0.0356 82.6531 91.8367 101.0204 0.006 167665
48 0.00124 0.0315 105.3590 117.0656 128.7721 0.005 213725
49 0.00111 0.0282 131.4828 146.0920 160.7012 0.004 266718
50 0.00099 0.0251 165.2893 183.6547 202.0202 0.003 335295

*Data was recorded from an experiment conducted in a controlled environment. Straight uninsulated wire was heated inside a closed container to limit heat loss due to convection. Thermal imaging camera was used to measure wire temperatures. Your results may vary. Pelican Wire Company (PWC) experimental data is provided strictly “as is” without any other warranty or guaranty of any kind. PWC shall not be liable for any indirect, special, incidental, consequential or punitive loss or damage of any kind, including but not limited to lost profits (regardless of whether or not PWC knows or should know of the possibility of such loss or damages). Any users of this product shall hold harmless and indemnify PWC against any and all loss, damage, injury, liability and claims for injury or death of any person.

Order Online Get a Quote