Alloy 815

Composition Chromium: 22.5%, Aluminium: 4.6%, Iron: Balance
Resistance 815 ohm-cir-mil/ft 0.000135 ohm-cm
Maximum Recommended Operating Temperature 2138° F 1170° C
Melting Point 2768° F 1520° C
Density ( @ 20.0° C/ 68.0° F) 0.262 lb/in³ 7.25 g/cc
Tensile Strength, Ultimate, Annealed 105000 psi 724 MPa
Tensile Strength, Ultimate, Hard Drawn N/A N/A
Temperature Coefficient of Resistance 0.00002
Magnetic Properties Strong

Amperage vs. Temperature*

AWG Dia. 100° C 200° C 300° C 400° C 500° C 600° C 700° C 800° C 900° C 1000° C 1100° C 1200° C
24 0.0201 0.85 2.01 3.00 3.96 4.82 5.64 6.46 7.31 8.17 9.13 10.27 11.88
25 0.0179 0.76 1.66 2.45 3.21 3.91 4.58 5.25 5.95 6.67 7.46 8.39 9.67
26 0.0159 0.68 1.38 2.00 2.61 3.18 3.73 4.29 4.87 5.47 6.12 6.88 7.90
27 0.0142 0.62 1.17 1.67 2.16 2.63 3.09 3.56 4.05 4.56 5.11 5.75 6.57
28 0.0126 0.57 0.99 1.39 1.79 2.18 2.56 2.96 3.37 3.81 4.27 4.81 5.47
29 0.0113 0.53 0.86 1.19 1.52 1.85 2.18 2.53 2.89 3.27 3.67 4.13 4.68
30 0.0100 0.49 0.75 1.02 1.29 1.57 1.85 2.15 2.46 2.79 3.14 3.53 3.98
31 0.0089 0.46 0.66 0.89 1.12 1.36 1.60 1.87 2.14 2.44 2.75 3.09 3.47
32 0.0080 0.44 0.60 0.80 1.00 1.21 1.43 1.67 1.92 2.18 2.46 2.76 3.10
33 0.0071 0.42 0.55 0.72 0.89 1.08 1.27 1.49 1.72 1.96 2.21 2.48 2.77
34 0.0063 0.40 0.50 0.65 0.81 0.98 1.16 1.36 1.56 1.78 2.02 2.26 2.52
35 0.0056 0.38 0.47 0.61 0.75 0.91 1.07 1.26 1.45 1.65 1.87 2.10 2.33
36 0.0050 0.37 0.44 0.57 0.70 0.85 1.00 1.18 1.36 1.55 1.76 1.97 2.19

Back to top

Diameter and Resistance

Diameter Resistance (Ohms/ft.)
AWG in. mm Min. Nom. Max. LB/KFT FT/LB
8 0.1285 3.2639 0.0467 0.0492 0.0516 40.703 25
9 0.1144 2.9058 0.0589 0.0620 0.0651 32.260 31
10 0.1019 2.5883 0.0743 0.0782 0.0821 25.596 39
11 0.0907 2.3038 0.0938 0.0987 0.1036 20.278 49
12 0.0808 2.0523 0.1182 0.1244 0.1306 16.093 62
13 0.0720 1.8288 0.1488 0.1566 0.1645 12.779 78
14 0.0641 1.6281 0.1877 0.1976 0.2075 10.128 99
15 0.0571 1.4503 0.2366 0.2490 0.2615 8.037 124
16 0.0508 1.2903 0.2989 0.3147 0.3304 6.361 157
17 0.0453 1.1506 0.3759 0.3957 0.4155 5.058 198
18 0.0403 1.0236 0.4750 0.5000 0.5250 4.003 250
19 0.0359 0.9119 0.5985 0.6300 0.6615 3.177 315
20 0.0320 0.8128 0.7533 0.7930 0.8326 2.524 396
21 0.0285 0.7239 0.9497 0.9997 1.0497 2.002 499
22 0.0253 0.6426 1.2051 1.2686 1.3320 1.578 634
23 0.0226 0.5740 1.5103 1.5898 1.6693 1.259 794
24 0.0201 0.5105 1.9094 2.0099 2.1103 0.996 1004
25 0.0179 0.4547 2.4075 2.5343 2.6610 0.790 1266
26 0.0159 0.4039 3.0513 3.2119 3.3725 0.623 1605
27 0.0142 0.3607 3.8256 4.0270 4.2283 0.497 2012
28 0.0126 0.3200 4.8589 5.1146 5.3704 0.391 2555
29 0.0113 0.2870 6.0412 6.3592 6.6771 0.315 3177
30 0.0100 0.2540 7.7140 8.1200 8.5260 0.247 4057
31 0.0089 0.2261 9.7387 10.2512 10.7638 0.195 5122
32 0.0080 0.2032 12.0531 12.6875 13.3219 0.158 6339
33 0.0071 0.1803 15.3025 16.1079 16.9133 0.124 8048
34 0.0063 0.1600 19.4356 20.4586 21.4815 0.098 10221
35 0.0056 0.1422 24.5982 25.8929 27.1875 0.077 12936
36 0.0050 0.1270 29.8816 32.4800 35.0784 0.062 16227
37 0.0045 0.1143 36.8909 40.0988 43.3067 0.050 20034
38 0.0040 0.1016 46.6900 50.7500 54.8100 0.039 25355
39 0.0035 0.0889 60.9829 66.2857 71.5886 0.030 33117
40 0.0031 0.0787 77.7357 84.4953 91.2549 0.024 42214
41 0.0028 0.0711 95.2857 103.5714 111.8571 0.019 51745
42 0.0025 0.0635 119.5264 129.9200 140.3136 0.015 64909
43 0.0022 0.0559 154.3471 167.7686 181.1901 0.012 83818
44 0.0020 0.0508 186.7600 203.0000 219.2400 0.010 101420
45 0.00176 0.0447 235.9246 262.1384 288.3523 0.008 130966
46 0.00157 0.0399 296.4826 329.4251 362.3676 0.006 164583
47 0.00140 0.0356 372.8571 414.2857 455.7143 0.005 206979
48 0.00124 0.0315 475.2862 528.0957 580.9053 0.004 263839
49 0.00111 0.0282 593.1337 659.0374 724.9412 0.003 329259
50 0.00099 0.0251 745.6382 828.4869 911.3356 0.002 413916

*Data was recorded from an experiment conducted in a controlled environment. Straight uninsulated wire was heated inside a closed container to limit heat loss due to convection. Thermal imaging camera was used to measure wire temperatures. Your results may vary. Pelican Wire Company (PWC) experimental data is provided strictly “as is” without any other warranty or guaranty of any kind. PWC shall not be liable for any indirect, special, incidental, consequential or punitive loss or damage of any kind, including but not limited to lost profits (regardless of whether or not PWC knows or should know of the possibility of such loss or damages). Any users of this product shall hold harmless and indemnify PWC against any and all loss, damage, injury, liability and claims for injury or death of any person. Back to top Order Online Get a Quote