23% nickel + balance copper
Factor by which resistance at room temperature is to be multiplied to obtain resistance at indicated temeratures:
| Temp. F | 68 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
|---|---|---|---|---|---|---|---|---|---|---|
| Temp. C. | 20 | 38 | 93 | 149 | 204 | 260 | 316 | 371 | 427 | 482 |
| Factor | 1 | 1.003 | 1.013 | 1.021 | 1.029 | 1.036 | 1.045 | 1.056 | 1.068 | 1.083 |
* These figures are given as a basis for engineering calculations and represent average material as supplied.
Technical Specifications
| AWG | DIA. | OHMS Per Ft. at 68° F. (28° C.) |
Weight in LBS. per 1,000 Feet of Bare Wire |
Number of Feet per LB. of bare wire |
|---|---|---|---|---|
| 8 | 0.128 | 0.01099 | 49.37 | 20.26 |
| 9 | 0.114 | 0.01385 | 39.17 | 25.53 |
| 10 | 0.102 | 0.0173 | 31.35 | 31.89 |
| 11 | 0.091 | 0.02174 | 25.06 | 39.9 |
| 12 | 0.081 | 0.02744 | 19.77 | 50.57 |
| 13 | 0.072 | 0.03471 | 15.62 | 64.01 |
| 14 | 0.064 | 0.04395 | 12.35 | 81 |
| 15 | 0.057 | 0.05541 | 9.788 | 102.1 |
| 16 | 0.051 | 0.06921 | 7.836 | 127.7 |
| 17 | 0.045 | 0.08889 | 6.1 | 163.9 |
| 18 | 0.04 | 0.1125 | 4.822 | 207.4 |
| 19 | 0.036 | 0.1389 | 3.9 | 256 |
| 20 | 0.032 | 0.1758 | 3.085 | 324.1 |
| 21 | 0.0285 | 0.2216 | 2.43 | 411.4 |
| 22 | 0.0253 | 0.2812 | 1.915 | 522.3 |
| 23 | 0.0226 | 0.3525 | 1.539 | 649.5 |
| 24 | 0.0201 | 0.4455 | 1.207 | 828.9 |
| 25 | 0.0179 | 0.5619 | 0.9655 | 1036 |
| 26 | 0.0159 | 0.7119 | 0.7619 | 1313 |
| 27 | 0.0142 | 0.8928 | 0.6076 | 1646 |
| 28 | 0.0126 | 1.133 | 0.4786 | 2090 |
| 29 | 0.0113 | 1.401 | 0.3785 | 2642 |
| 30 | 0.01 | 1.8 | 0.3014 | 3318 |
| 31 | 0.0089 | 2.273 | 0.2387 | 4189 |
| 32 | 0.008 | 2.813 | 0.1929 | 5185 |
| 33 | 0.0071 | 3.572 | 0.1519 | 6583 |
| 34 | 0.0063 | 4.534 | 0.119 | 8364 |
| 35 | 0.0056 | 5.74 | 0.09451 | 10580 |
| 36 | 0.005 | 7.2 | 0.07534 | 13270 |
| 37 | 0.0045 | 8.889 | 0.061 | 16400 |
| 38 | 0.004 | 11.25 | 0.04822 | 20740 |
| 39 | 0.0035 | 14.69 | 0.03689 | 27110 |
| 40 | 0.0031 | 18.72 | 0.02893 | 34570 |
Other Properties
- Specific resistance 180 ohms per circular mil-foot at 68° F (20° C)
- Low temperature coefficient of resistance compared to other available alloys of about the same specific resistance (such as?)