12% Ni + balance Copper
Factors for Determining Resistance at Various Temperatures
| Temperature °C | 20 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
|---|---|---|---|---|---|---|---|---|---|
| Temperature °F | 68 | 212 | 302 | 392 | 482 | 572 | 662 | 752 | 842 |
| Factor | 1,000 | 1,030 | 1,050 | 1,070 | 1,090 | 1,110 | 1,130 | 1,150 | 1,170 |
Technical Specifications
| B&S | Diameter in Inches | Ohms Per Foot at 20°C (68°F) | Ohms Per Pound | Feet Per Pound | Pounds Per M Feet |
|---|---|---|---|---|---|
| 11 | .091 | .0109 | .430 | 39.5 | 25.3 |
| 12 | .081 | .0137 | .683 | 49.9 | 20.0 |
| 13 | .072 | .0173 | 1.09 | 63.2 | 15.8 |
| 14 | .064 | .0219 | 1.75 | 80.0 | 12.5 |
| 15 | .057 | .0277 | 2.77 | 100.0 | 10.0 |
| 16 | .051 | .0346 | 4.35 | 126.0 | 7.94 |
| 17 | .045 | .0444 | 7.14 | 161.0 | 6.21 |
| 18 | .040 | .0562 | 11.4 | 204.0 | 4.90 |
| 19 | .036 | .0694 | 17.4 | 252.0 | 3.96 |
| 20 | .032 | .0879 | 28.1 | 320.0 | 3.12 |
| 21 | .0285 | .111 | 44.7 | 403.0 | 2.48 |
| 22 | .0253 | .139 | 71.1 | 512.0 | 1.95 |
| 23 | .0226 | .176 | 112.0 | 641.0 | 1.56 |
| 24 | .0201 | .223 | 182.0 | 819.0 | 1.22 |
| 25 | .0179 | .281 | 287.0 | 1,023.0 | .977 |
| 26 | .0159 | .356 | 461.0 | 1,296.0 | .771 |
| 27 | .0142 | .446 | 724.0 | 1,625.0 | .615 |
| 28 | .0126 | .567 | 1,174.0 | 2,071.0 | .482 |
| 29 | .0113 | .705 | 1,809.0 | 2,567.0 | .389 |
| 30 | .0100 | .900 | 2,950.0 | 3,278.0 | .306 |
| 31 | .0089 | 1.14 | 4,717.0 | 4,138.0 | .241 |
| 32 | .0080 | 1.41 | 7,326.0 | 5,121.0 | .195 |
| 33 | .0071 | 1.78 | 11,573.0 | 6,502.0 | .153 |
| 34 | .0063 | 2.27 | 18,747.0 | 8,259.0 | .121 |
| 35 | .0056 | 2.87 | 29,997.0 | 10,452.0 | .095 |
| 36 | .0050 | 3.60 | 47,203.0 | 13,112.0 | .076 |
| 37 | .0045 | 4.44 | 71,870.0 | 16,187.0 | .061 |
| 38 | .0040 | 5.62 | 115,136.0 | 20,487.0 | .048 |
| 39 | .0035 | 7.41 | 153,824.0 | 26,759.0 | .037 |
| 40 | .0031 | 9.36 | 319,269.0 | 34,110.0 | .029 |
Other Properties
- Resistivity: 90 Ohms Per Circular Mil Foot at 20°C (68°F)
- Wt. Per Cubic Inch: .323 lbs.
- Specific Gravity: 8.96