We have multiple certifications for UL recognized Appliance Wire temperature ranges from 80°C to 250°C using tape wrap and extruded thermoplastic insulations. WE are approved in both the U.S. and Canada for many of our products. We offer UL listed and recognized wires.
PELICAN WIRE COMPANY INC. APPROVALS LIST
| UL APPLIANCE WIRE STYLE (AWM), E179438 STYLE# | TEMPERATURE RATING °C (°F) | VOLTAGE RATING | AWG RANGE | INSULATION | CONSTRUCTION |
|---|---|---|---|---|---|
| 1164 | 150°C (302°F) | 300V | 32-10 | TFE TAPE | .013" |
| 1180 | 200°C (392°F) | 300V | 32-10 | TFE TAPE | .013" |
| 1199 | 200°C (392°F) | 600V | 30-10 | TFE TAPE | .020" |
| 8-2 | TFE TAPE | .030" | |||
| 1-4/0 | TFE TAPE | .045" | |||
| 1226* | 80°C (176°F) | NOT SPECIFIED | 32-20 | FEP | .008" |
| 19-14 | FEP | .013" | |||
| 1227* | 105°C (221°F) | NOT SPECIFIED | 30-20 | FEP | .008" |
| 19-10 | FEP | .013" | |||
| 1330* | 200°C (392°F) | 600V | 30-10 | FEP | .020" |
| 9-2 | FEP | .030" | |||
| 1-4/0 | FEP | .045" | |||
| 1331* | 150°C (302°F) | 600V | 30-10 | FEP | .020" |
| 8-2 | FEP | .030" | |||
| 1-4/0 | FEP | .045" | |||
| 1332* | 200°C (392°F) | 300V | 30-10 | FEP | .013" |
| 1333* | 150°C (302°F) | 300V | 30-10 | FEP | .013" |
| 1371* | 105°C (221°F) | NOT SPECIFIED | 36-20 | FEP | .0055" |
| 19-16 | FEP | .008" | |||
| 15-10 | FEP | .013" | |||
| 9-6 | FEP | .020" | |||
| 1584 | 200°C(392°F) | 1000V | 30-10 | TFE TAPE | .022" |
| 1644 | 150°C (302°F) | 600V | 30-10 | TEFZEL® | .020" |
| 8-2 | TEFZEL® | .030" | |||
| 1-4/0 | TEFZEL® | .045" | |||
| 1707 | 200°C (392°F) | 30V | 32-20 | PFA | .005" |
| 1708 | 200°C (392°F) | NOT SPECIFIED | 30-20 | PFA | .005" |
| 1709 | 200°C (392°F) | 300V | 32-10 | PFA | .013" |
| 1710 | 200°C (392°F) | 600V | 32-10 | PFA | .020" |
| 8-2 | PFA | .030" | |||
| 1-4/0 | PFA | .045" | |||
| 1857 | 150°C (302°F) | 150V | 32-16 | PFA | .010" |
| 1858 | 150°C (302°F) | 300V | 32-10 | PFA | .013" |
| 1859 | 150°C (302°F) | 600V | 32-10 | PFA | .020" |
| 8-2 | PFA | .030" | |||
| 1/4-0 | PFA | .045" | |||
| 1860 | 200°C (392°F) | 150V | 32-16 | PFA | .010" |
| 1886* | 150°C (302°F) | 300V | 32-10 | FEP | .010" |
| 1887* | 150 (302°F) | 600V | 30-10 | FEP | .014" |
| 8-2 | FEP | .020" | |||
| 1-4/0 | FEP | .030" | |||
| 1920 | 60°C (140°F) | 600V | 32-10 | POLYETHYLENE | .027" |
| 1930 | 200°C (392°F) | 600V | 30-10 | PFA | .020" |
| 8-2 | PFA | .030" | |||
| 1-4/0 | PFA | .045" | |||
| 5096 | 250°C ( 482°F) | 300V | 24-2 | TFE/GF/GB | TGGT |
| 5224 | 200°C (392°F) | 300V | 32-10 | TFE TAPE | .013" |
| 5226 | 200°C (392°F) | 600V | 30-10 | TFE TAPE | .020" |
| 8-2 | TFE TAPE | .030" | |||
| 1-4/0 | TFE TAPE | .045" | |||
| 5251 | 250°C (482°F) | 600V | 24-4/0 | TFE/CF/GB | TGGT |
| 5256 | 250°C (482°F) | 600V | 24-2 | TFE/GS/GB | TGGT |
| 10086 | 150/200°C (302/392°F) | 600V | 36-14 | TEFZEL® 750 | .010" |
| 12-10 | TEFZEL® 750 | .015" | |||
| 8-4 | TEFZEL® 750 | .025" | |||
| 3-1 | TEFZEL® 750 | .035" | |||
| 1/0-4/0 | TEFZEL® 750 | .045" | |||
| 10109 | 150/200°C (302/392°F) | 300V | 36-18 | TEFZEL® 750 | .006" |
| 16-14 | TEFZEL® 750 | .008" | |||
| 12-10 | TEFZEL® 750 | .010" | |||
| 8-4 | TEFZEL® 750 | .025" | |||
| 3-1 | TEFZEL® 750 | .035" | |||
| 1/0-4/0 | TEFZEL® 750 | .045 | |||
| 10125 | 150°C (302°F) | 300V | 36-18 | TEFZEL® 750 | .006" |
| 16-14 | TEFZEL® 750 | .008" | |||
| 12-10 | TEFZEL® 750 | .010" | |||
| 8-4 | TEFZEL® 750 | .025" | |||
| 3-1 | TEFZEL® 750 | .035" | |||
| 1/0-4/0 | TEFZEL® 750 | .045" | |||
| 10126 | 150°C (302°F) | 600V | 36-14 | TEFZEL® 750 | .010" |
| 12-10 | TEFZEL® 750 | .015" | |||
| 8-4 | TEFZEL® 750 | .025" | |||
| 3-1 | TEFZEL® 750 | .035" | |||
| 1/0-4/0 | TEFZEL® 750 | .045" | |||
| 10310 | 150°C (302°F) | 300V | 36-20 | TEFZ/SHLD/TEFZ | HTR WIRE |
| 10332 | 200°C (392°F) | 300V | 36-20 | TEFZ/SHLD/TEFZ | HTR WIRE |
| 10333 | 150°C (302°F) | 300V | 36-20 | TEFZ/SHLD/TEFZ | HTR WIRE |
| 10525 | 200°C (392°F) | 300V | 36-20 | TEFZ/SHLD/TEFZ | HTR WIRE |
| 10597 | 150°C (302°F) | 300V | 36-20 | TEFZ/SHLD/TEFZ | AWM |
| 10637 | 90°C (194°F) | 300V | 50-19 | TEFZEL® | HTR WIRE/AWM |
| 21043* | 150 (302°F) | 300V | 36-20 | TEFZ/SHLD/TEFZ | HTR WIRE |
| 21277* | 150°C (302°F) | 300V | 36-20 | TEFZEL®/XLPE | .009"/.009" |
* RECOGNIZED FOR CANADA BY UNDERWRITERS LABORATORIES
UL LISTED FIXTURE WIRE, ZIPR, E240474
| TYPE | TEMPERATURE RATING C (F) | VOLTAGE RATING | AWG RANGE | INSULATION | CONSTRUCTION |
|---|---|---|---|---|---|
| PF | 200°C (393°F) | 600V | 18-14 | FEP | .020" |
| PFF | 150°C (302°F) | 600V | 18-14 | FEP | .020" |
| PGF | 200°C (393°F) | 600V | 18-14 | FEP/GB | .014"/.005" |
| PGFF | 150°C (302°F) | 600V | 18-14 | FEP/GB | .014"/.005" |
UL LISTED BUILDING WIRE, ZLGR, E240473
| TYPE | TERMERPATURE RATING C (F) | VOLTAGE RATING | AWG RANGE | INSULATION | CONSTRUCTION |
|---|---|---|---|---|---|
| FEP | 200°C (393°F) | 600V | 14-10 | FEP | .020" |
| 8-2 | FEP | .030" | |||
| FEPB | 200°C (393°F) | 600V | 14-8 | FEP/GB | .014"/.005" |
CANADIAN STANDARDS AWM CERTIFICATIONS, 200640
| CLASSIFICATION | TEMPERATURE RATING | VOLTAGE RATING | AWG RANGE | INSULATION | CONSTRUCTION |
|---|---|---|---|---|---|
| IA FTI | 250°C (482°F) | 300V | 24-18 | TFE/GS/GB | .004"/.010"/.005" |
| 16-8 | TFE/GS/GB | .008"/.015"/.005" | |||
| 6-2 | TFE/GS/GB | .012"/.015"/.005" | |||
| IA FTI | 250°C (482°F) | 600V | 24-18 | TFE/GS/GB | .007"/.004"/.005" |
| 16-8 | TFE/GS/GB | .011"/.004"/.005" | |||
| 6-2 | TFE/GS/GB | .015"/.006"/.005" | |||
| IA FTI | 250°C (482°F) | 600V | 24-8 | TFE/GS/GB | .015"/.010"/.005" |
| 6-2 | TFE/GS/GB | .015"/.015"/.0075" | |||
| 1-4/0 | TFE/GS/GB | .015"/.015"/.010" |