Uninsulated Solid Resistance Wire

Uninsulated Solid Resistance Wire

Showing all 8 results

Part Number Alloy OHM Gauge Diameter Inventory Link
2126N60 Nichrome 60 2.66998 26.0 0.01590 In Stock View Product
2126N80 Nichrome 80 2.57110 26.0 0.01590 In Stock View Product
2326ADV-1 Advance (294) 1.16290 26.0 0.01590 In Stock View Product
2326ADV Advance (294) 1.16292 26.0 0.01590 In Stock View Product
2426MID Midohm (180) 0.71199 26.0 0.00000 In Stock View Product
2526A30 Alloy 30 0.11866 26.0 0.01590 In Stock View Product
2526A60 Alloy 60 0.23733 26.0 0.01590 In Stock View Product
2526A90 Alloy 90 0.35599 26.0 0.01590 In Stock View Product
Back to top