Alloy 120 (Balco)

Composition Nickel: 70%, Iron: 30%
Resistance 120 ohm-cir-mil/ft 0.0000199 ohm-cm
Maximum Recommended Operating Temperature 1112° F 600° C
Melting Point 2597° F 1425° C
Density ( @ 20.0° C/ 68.0° F) 0.305 lb/in³ 8.44 g/cc
Tensile Strength, Ultimate, Annealed 70000 psi 483 MPa
Tensile Strength, Ultimate, Hard Drawn 150000 psi 1034 MPa
Temperature Coefficient of Resistance 0.00450
Magnetic Properties Strong

Amperage vs. Temperature*

AWG Dia. 100° C 200° C 300° C 400° C 500° C 600° C 700° C 800° C 900° C 1000° C
24 0.0201 2.68 4.50 4.64 4.86 4.89 4.92 5.11 5.31 5.68 6.94
25 0.0179 2.33 3.62 3.90 4.25 4.41 4.68 4.98 5.29 5.73 6.73
26 0.0159 2.02 2.92 3.29 3.70 4.00 4.35 4.70 5.08 5.55 6.35
27 0.0142 1.75 2.40 2.80 3.24 3.60 3.98 4.36 4.76 5.22 5.87
28 0.0126 1.49 1.97 2.37 2.80 3.19 3.57 3.94 4.33 4.77 5.30
29 0.0113 1.29 1.67 2.05 2.45 2.82 3.18 3.53 3.90 4.30 4.74
30 0.0100 1.08 1.40 1.75 2.10 2.43 2.75 3.06 3.39 3.74 4.11
31 0.0089 0.91 1.21 1.51 1.80 2.08 2.35 2.61 2.90 3.19 3.51
32 0.0080 0.76 1.07 1.33 1.56 1.78 2.00 2.22 2.45 2.70 2.98
33 0.0071 0.62 0.95 1.15 1.32 1.47 1.63 1.79 1.97 2.16 2.41
34 0.0063 0.50 0.86 1.00 1.11 1.18 1.28 1.39 1.51 1.64 1.87
35 0.0056 0.38 0.79 0.88 0.92 0.94 0.96 1.01 1.08 1.16 1.38

Back to top

Diameter and Resistance

Diameter Resistance (Ohms/ft.)
AWG in. mm Min. Nom. Max. LB/KFT FT/LB
8 0.1285 3.2639 0.0069 0.0073 0.0076 47.496 21
9 0.1144 2.9058 0.0087 0.0092 0.0096 37.644 27
10 0.1019 2.5883 0.0110 0.0116 0.0121 29.867 33
11 0.0907 2.3038 0.0139 0.0146 0.0153 23.663 42
12 0.0808 2.0523 0.0175 0.0184 0.0193 18.779 53
13 0.0720 1.8288 0.0220 0.0231 0.0243 14.911 67
14 0.0641 1.6281 0.0277 0.0292 0.0307 11.819 85
15 0.0571 1.4503 0.0350 0.0368 0.0386 9.378 107
16 0.0508 1.2903 0.0442 0.0465 0.0488 7.423 135
17 0.0453 1.1506 0.0556 0.0585 0.0614 5.903 169
18 0.0403 1.0236 0.0702 0.0739 0.0776 4.672 214
19 0.0359 0.9119 0.0885 0.0931 0.0978 3.707 270
20 0.0320 0.8128 0.1113 0.1172 0.1230 2.945 340
21 0.0285 0.7239 0.1404 0.1477 0.1551 2.336 428
22 0.0253 0.6426 0.1781 0.1875 0.1968 1.841 543
23 0.0226 0.5740 0.2232 0.2349 0.2467 1.469 681
24 0.0201 0.5105 0.2822 0.2970 0.3119 1.162 861
25 0.0179 0.4547 0.3558 0.3745 0.3932 0.922 1085
26 0.0159 0.4039 0.4509 0.4747 0.4984 0.727 1375
27 0.0142 0.3607 0.5654 0.5951 0.6249 0.580 1724
28 0.0126 0.3200 0.7181 0.7559 0.7937 0.457 2190
29 0.0113 0.2870 0.8928 0.9398 0.9868 0.367 2723
30 0.0100 0.2540 1.1400 1.2000 1.2600 0.288 3477
31 0.0089 0.2261 1.4392 1.5150 1.5907 0.228 4389
32 0.0080 0.2032 1.7813 1.8750 1.9688 0.184 5432
33 0.0071 0.1803 2.2615 2.3805 2.4995 0.145 6897
34 0.0063 0.1600 2.8723 3.0234 3.1746 0.114 8759
35 0.0056 0.1422 3.6352 3.8265 4.0179 0.090 11086
36 0.0050 0.1270 4.4160 4.8000 5.1840 0.072 13906
37 0.0045 0.1143 5.4519 5.9259 6.4000 0.058 17168
38 0.0040 0.1016 6.9000 7.5000 8.1000 0.046 21729
39 0.0035 0.0889 9.0122 9.7959 10.5796 0.035 28380
40 0.0031 0.0787 11.4880 12.4870 13.4860 0.028 36177
41 0.0028 0.0711 14.0816 15.3061 16.5306 0.023 44344
42 0.0025 0.0635 17.6640 19.2000 20.7360 0.018 55625
43 0.0022 0.0559 22.8099 24.7934 26.7769 0.014 71830
44 0.0020 0.0508 27.6000 30.0000 32.4000 0.012 86914
45 0.00176 0.0447 34.8657 38.7397 42.6136 0.009 112234
46 0.00157 0.0399 43.8152 48.6835 53.5519 0.007 141043
47 0.00140 0.0356 55.1020 61.2245 67.3469 0.006 177376
48 0.00124 0.0315 70.2393 78.0437 85.8481 0.004 226104
49 0.00111 0.0282 87.6552 97.3947 107.1342 0.004 282166
50 0.00099 0.0251 110.1928 122.4365 134.6801 0.003 354716

*Data was recorded from an experiment conducted in a controlled environment. Straight uninsulated wire was heated inside a closed container to limit heat loss due to convection. Thermal imaging camera was used to measure wire temperatures. Your results may vary. Pelican Wire Company (PWC) experimental data is provided strictly “as is” without any other warranty or guaranty of any kind. PWC shall not be liable for any indirect, special, incidental, consequential or punitive loss or damage of any kind, including but not limited to lost profits (regardless of whether or not PWC knows or should know of the possibility of such loss or damages). Any users of this product shall hold harmless and indemnify PWC against any and all loss, damage, injury, liability and claims for injury or death of any person.

Order Online Get a Quote