Alloy 800 (Evanohm)

Composition Nickel: 75%, Chromium 20%, Aluminium: 2.5%, Copper: 2.5%
Resistance 800 ohm-cir-mil/ft 0.000134 ohm-cm
Maximum Recommended Operating Temperature 572° F 300° C
Melting Point 2462° F 1350° C
Density ( @ 20.0° C/ 68.0° F) 0.293 lb/in³ 8.10 g/cc
Tensile Strength, Ultimate, Annealed 120000 psi 827 MPa
Tensile Strength, Ultimate, Hard Drawn 240000 psi 1655 MPa
Temperature Coefficient of Resistance 0.00002
Magnetic Properties None

Amperage vs. Temperature*

AWG Dia. 100° C 200° C 300° C 400° C 500° C 600° C 700° C
26 0.0159 0.91 1.35 1.52 1.61 1.69 2.14 2.66
27 0.0142 0.77 1.16 1.37 1.52 1.67 2.07 2.51
28 0.0126 0.66 1.00 1.25 1.44 1.65 2.00 2.38
29 0.0113 0.57 0.88 1.15 1.39 1.63 1.94 2.28
30 0.0100 0.50 0.78 1.06 1.34 1.61 1.89 2.18
31 0.0089 0.44 0.70 0.99 1.31 1.59 1.85 2.10
32 0.0080 0.40 0.64 0.94 1.28 1.58 1.81 2.04
33 0.0071 0.37 0.59 0.89 1.26 1.56 1.78 1.98
34 0.0063 0.34 0.55 0.84 1.25 1.55 1.75 1.92
35 0.0056 0.32 0.52 0.81 1.24 1.53 1.72 1.88
36 0.0050 0.30 0.49 0.78 1.23 1.52 1.70 1.84

Back to top

Diameter and Resistance

Diameter Resistance (Ohms/ft.)
AWG in. mm Min. Nom. Max. LB/KFT FT/LB
8 0.1285 3.2639 0.0460 0.0484 0.0509 45.475 22
9 0.1144 2.9058 0.0581 0.0611 0.0642 36.043 28
10 0.1019 2.5883 0.0732 0.0770 0.0809 28.596 35
11 0.0907 2.3038 0.0924 0.0972 0.1021 22.656 44
12 0.0808 2.0523 0.1164 0.1225 0.1287 17.980 56
13 0.0720 1.8288 0.1466 0.1543 0.1620 14.277 70
14 0.0641 1.6281 0.1850 0.1947 0.2044 11.316 88
15 0.0571 1.4503 0.2331 0.2454 0.2576 8.979 111
16 0.0508 1.2903 0.2945 0.3100 0.3255 7.107 141
17 0.0453 1.1506 0.3704 0.3898 0.4093 5.651 177
18 0.0403 1.0236 0.4680 0.4926 0.5172 4.473 224
19 0.0359 0.9119 0.5897 0.6207 0.6518 3.549 282
20 0.0320 0.8128 0.7422 0.7813 0.8203 2.820 355
21 0.0285 0.7239 0.9357 0.9849 1.0342 2.237 447
22 0.0253 0.6426 1.1873 1.2498 1.3123 1.763 567
23 0.0226 0.5740 1.4880 1.5663 1.6446 1.407 711
24 0.0201 0.5105 1.8811 1.9801 2.0792 1.113 899
25 0.0179 0.4547 2.3720 2.4968 2.6216 0.882 1133
26 0.0159 0.4039 3.0062 3.1644 3.3227 0.696 1436
27 0.0142 0.3607 3.7691 3.9675 4.1658 0.555 1801
28 0.0126 0.3200 4.7871 5.0391 5.2910 0.437 2287
29 0.0113 0.2870 5.9519 6.2652 6.5784 0.352 2844
30 0.0100 0.2540 7.6000 8.0000 8.4000 0.275 3631
31 0.0089 0.2261 9.5947 10.0997 10.6047 0.218 4584
32 0.0080 0.2032 11.8750 12.5000 13.1250 0.176 5674
33 0.0071 0.1803 15.0764 15.8699 16.6634 0.139 7203
34 0.0063 0.1600 19.1484 20.1562 21.1640 0.109 9149
35 0.0056 0.1422 24.2347 25.5102 26.7857 0.086 11579
36 0.0050 0.1270 29.4400 32.0000 34.5600 0.069 14524
37 0.0045 0.1143 36.3457 39.5062 42.6667 0.056 17931
38 0.0040 0.1016 46.0000 50.0000 54.0000 0.044 22694
39 0.0035 0.0889 60.0816 65.3061 70.5306 0.034 29641
40 0.0031 0.0787 76.5869 83.2466 89.9063 0.026 37784
41 0.0028 0.0711 93.8776 102.0408 110.2041 0.022 46315
42 0.0025 0.0635 117.7600 128.0000 138.2400 0.017 58097
43 0.0022 0.0559 152.0661 165.2893 178.5124 0.013 75022
44 0.0020 0.0508 184.0000 200.0000 216.0000 0.011 90777
45 0.00176 0.0447 232.4380 258.2645 284.0909 0.009 117222
46 0.00157 0.0399 292.1011 324.5568 357.0125 0.007 147312
47 0.00140 0.0356 367.3469 408.1633 448.9796 0.005 185259
48 0.00124 0.0315 468.2622 520.2914 572.3205 0.004 236153
49 0.00111 0.0282 584.3682 649.2979 714.2277 0.003 294707
50 0.00099 0.0251 734.6189 816.2432 897.8676 0.003 370481

*Data was recorded from an experiment conducted in a controlled environment. Straight uninsulated wire was heated inside a closed container to limit heat loss due to convection. Thermal imaging camera was used to measure wire temperatures. Your results may vary. Pelican Wire Company (PWC) experimental data is provided strictly “as is” without any other warranty or guaranty of any kind. PWC shall not be liable for any indirect, special, incidental, consequential or punitive loss or damage of any kind, including but not limited to lost profits (regardless of whether or not PWC knows or should know of the possibility of such loss or damages). Any users of this product shall hold harmless and indemnify PWC against any and all loss, damage, injury, liability and claims for injury or death of any person. Back to top Order Online Get a Quote